High definition Sot 202 Soe End - Food and beverage aluminum peel off lid (POL) – PACKFINE
High definition Sot 202 Soe End - Food and beverage aluminum peel off lid (POL) – PACKFINE Detail:
Product description
Looking for an easy-open lid that will keep your food safe and secure? Try the aluminum peel off lid! This innovative packaging is easy to open and guarantees that your product has not been tampered with. Plus, the thin aluminum membrane makes it a breeze to access whatever’s inside. Be sure to try the aluminum peel off lid today! Look no further than the Aluminum Peel-Off Lid! Unlike other types of lids, our Peel-Off lid is extremely durable and features an anti-cutting mechanism to keep your food safe. Plus, our lid is perfect for a variety of food types, including dry tea, coffee, cocoa, soy lecithin, soluble products and more!
Keep your food fresh and safe with Peel Off Ends! This innovative product features a tear-off aluminum lid that tightly protects against moisture, UV rays, and gas. The smooth or corrugated membrane provides an airtight seal, making it ideal for loose products such as milk powder, spices, supplements, coffee or tea.
Peel off lid-aluminum
| Product type | Diameter | Design | Application | Picture |
| 311# | Rectangle | FA | Meat / Fish / Seafood |
|
| 112# | 45.9mm | POE | Milk powder / Spices / Supplements / Coffee / Tea |
|
| 202# | 52.5mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 206# | 57mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 209# | 62.5mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 211# | 65.3mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 300# | 72.9mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
|||
| 303# | 76.6mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 305# | 78.3mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 307# | 83.3mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 309# | 86.7mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 401# | 98.9mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
|
||||
|
||||
| 502# | 126.5mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 603# | 153mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 209# | 62.5mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 211# | 65.3mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 300# | 72.9mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 307# | 83.3mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 401# | 98.9mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
Peel off lid-tin
| Product type | Diameter | Design | Application | Picture |
| 300# | 72.9mm | POE | Milk powder Spices Supplements Coffee Tea |
|
| 401# | 98.9mm | POE | Milk powder Spices Supplements Coffee Tea |
|
| POE |
|
|||
| POE |
|
|||
| POE |
|
|||
| POE |
|
|||
| 502# | 126.5mm | POE | Milk powder Spices Supplements Coffee Tea |
|
| 603# | 153mm | POE | Milk powder Spices Supplements Coffee Tea |
|
Product detail pictures:
Related Product Guide:
The very rich projects management experiences and one to one service model make the high importance of business communication and our easy understanding of your expectations for High definition Sot 202 Soe End - Food and beverage aluminum peel off lid (POL) – PACKFINE , The product will supply to all over the world, such as: Morocco, Macedonia, Latvia, Adhering to the principle of "Enterprising and Truth-Seeking, Preciseness and Unity", with technology as the core, our company continues to innovate, dedicated to providing you with the highest cost-effective solutions and meticulous after-sales service. We firmly believe that: we're outstanding as we have been specialized.
The sales manager has a good English level and skilled professional knowledge, we have a good communication. He is a warm and cheerful man, we have a pleasant cooperation and we became very good friends in private.







