Super Lowest Price Soda Can Cap Lid - Food and beverage aluminum peel off lid (POL) – PACKFINE
Super Lowest Price Soda Can Cap Lid - Food and beverage aluminum peel off lid (POL) – PACKFINE Detail:
Product description
Looking for an easy-open lid that will keep your food safe and secure? Try the aluminum peel off lid! This innovative packaging is easy to open and guarantees that your product has not been tampered with. Plus, the thin aluminum membrane makes it a breeze to access whatever’s inside. Be sure to try the aluminum peel off lid today! Look no further than the Aluminum Peel-Off Lid! Unlike other types of lids, our Peel-Off lid is extremely durable and features an anti-cutting mechanism to keep your food safe. Plus, our lid is perfect for a variety of food types, including dry tea, coffee, cocoa, soy lecithin, soluble products and more!
Keep your food fresh and safe with Peel Off Ends! This innovative product features a tear-off aluminum lid that tightly protects against moisture, UV rays, and gas. The smooth or corrugated membrane provides an airtight seal, making it ideal for loose products such as milk powder, spices, supplements, coffee or tea.
Peel off lid-aluminum
| Product type | Diameter | Design | Application | Picture |
| 311# | Rectangle | FA | Meat / Fish / Seafood |
|
| 112# | 45.9mm | POE | Milk powder / Spices / Supplements / Coffee / Tea |
|
| 202# | 52.5mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 206# | 57mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 209# | 62.5mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 211# | 65.3mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 300# | 72.9mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
|||
| 303# | 76.6mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 305# | 78.3mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 307# | 83.3mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 309# | 86.7mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 401# | 98.9mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
|
||||
|
||||
| 502# | 126.5mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 603# | 153mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 209# | 62.5mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 211# | 65.3mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 300# | 72.9mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 307# | 83.3mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
| 401# | 98.9mm | POE | Milk powder / Coffee Powder / Dairy Products / Nut / Candy / Tea / Spices / Fruit / Vegetable / Seafood / Meat / Pet food / Nutrition |
|
Peel off lid-tin
| Product type | Diameter | Design | Application | Picture |
| 300# | 72.9mm | POE | Milk powder Spices Supplements Coffee Tea |
|
| 401# | 98.9mm | POE | Milk powder Spices Supplements Coffee Tea |
|
| POE |
|
|||
| POE |
|
|||
| POE |
|
|||
| POE |
|
|||
| 502# | 126.5mm | POE | Milk powder Spices Supplements Coffee Tea |
|
| 603# | 153mm | POE | Milk powder Spices Supplements Coffee Tea |
|
Product detail pictures:
Related Product Guide:
With a positive and progressive attitude to customer's curiosity, our organization repeatedly improves our products top quality to meet the wants of consumers and further focuses on safety, reliability, environmental necessities, and innovation of Super Lowest Price Soda Can Cap Lid - Food and beverage aluminum peel off lid (POL) – PACKFINE , The product will supply to all over the world, such as: Germany, Tunisia, Uganda, Due to our strict pursues in quality, and after-sale service, our product gets more and more popular around the world. Many clients came to visit our factory and place orders. And there are also many foreign friends who came for sight seeing, or entrust us to buy other stuff for them. You are most welcome to come to China, to our city and to our factory!
Perfect services, quality products and competitive prices, we have work many times, every time is delighted, wish continue to maintain!







